# | Descendant | B-Day | Lineage |
1 | Allen, Caitlyn | 10/7/96 | |
2 | Allen, Jack Randall | 5/31/81 | |
3 | Allen, John B. | 3a.3. | |
4 | Allen, Lannell | ||
5 | Allen, Lauray | 2/7/95 | |
6 | Allen, Monique | ||
7 | Allen, Philo H. | 3a.3. | |
8 | Arnold, Grace Wilson | 1c. | |
9 | Arnott, Andrew | 3b.1.1.1.4.2 | |
10 | Asay, LaVon Heaton | 3a.10. | |
11 | Asay, Vera Jean | 3a.10. | |
12 | Barker, Dee Heaton | 1d. | |
13 | Barker, Dell John | 1d. | |
14 | Barker, Henry Heaton | 1d. | |
15 | Barker, Robert Heaton | 1d. | |
16 | Barton, Brad | ||
17 | Barton, Clayton | ||
18 | Barton, Delynn | ||
19 | Barton, Wess | ||
20 | Bauer, Jason | 3b.1.10 | |
21 | Bishop, Renee Chamberlain | 5. | |
22 | Blackwelder, Iris Heaton | 3a.4. | |
23 | Brady, Arthur | 3b.1.1.1.5 | |
24 | Brady, Ed** | 3b.1.1.1.1 | |
25 | Brady, Luther Wells | 3b.1.1.1.1 | |
26 | Brady, Michael** | 3b.1.1.1.1 | |
27 | Bray, Maria Porter | 4a. | |
28 | Breinholt, Michael | 1b. | |
29 | Briggs, Amaryllis McElwee | 3b.1.1.8.4 | |
30 | Brown, Bracken | ||
31 | Brown, Brennon | ||
32 | Brown, Brent | ||
33 | Brown, Brian | 3b.1.2. | |
34 | Brown, Brooklyn | ||
35 | Brown, Craig Rex | 6a. | |
36 | Brown, Daron | ||
37 | Brown, Elwin | 3b.1.2. | |
38 | Brown, Jennie Heaton | 3b.1.2. | |
39 | Brown, Jennie Heaton | 3b.1.2. | |
40 | Brown, Joseph Stephen | 6a. | |
41 | Brown, Kayden | ||
42 | Brown, Kylen | ||
43 | Brown, Reynold W. | 6a. | |
44 | Brown, Rolin Grant | 3b.1.2. | |
45 | Brown, Stanley Earl | 3b.1.2. | |
46 | Brown, Tayson | ||
47 | Brown, Vauna Heaton | 1c. | |
48 | Bundy, Amanda | ||
49 | Bundy, Chad | ||
50 | Bundy, Jason Vaughn II | 3a.3.8.7.3 | |
51 | Bundy, Jeri | ||
52 | Bundy, Linc | ||
53 | Bundy, Lisha | ||
54 | Bundy, Morgan | ||
55 | Bundy, Natalie | ||
56 | Bundy, Samantha | ||
57 | Bundy, Sierra | ||
58 | Bunker, Brittney | ||
59 | Burch, Clinton | 3b.1.2. | |
60 | Burch, Weston | 3b.1.2. | |
61 | Carroll, Albert Rulon | 3a.15. | |
62 | Carroll, Charles O. | 3a.15. | |
63 | Carroll, Clarence John | 3a.15. | |
64 | Carroll, Donald Heaton | 3a.15. | |
65 | Chamberlain, Boyd Merle | 5. | |
66 | Chamberlain, Cloyd | 3a.2. | |
67 | Chamberlain, David B. | 6a. | |
68 | Chamberlain, J. Grant | 6a. | |
69 | Chamberlain, John David | 5. | |
70 | Chamberlain, Jonathan M. | 3a.2. | |
71 | Chamberlain, Thomas M. | 3a.2. | |
72 | Chamberlain, Valden | 5. | |
73 | Chamberlain, Vera Heaton | 3a.2. | |
74 | Chandler, Gini Heaton | 3b.1.1.3.3 | |
75 | Cheney, Flora May Heaton | 3a.11. | |
76 | Christensen, Esther Porter | 4a. | |
77 | Crofts, Randall | 1c. | |
78 | Crosby, Robert | 3a.9. | |
79 | Dodge, Leah Porter Wilson | 1c. | |
80 | Drysdale, Amy | ||
81 | Drysdale, Ember | ||
82 | Drysdale, Lincoln | ||
83 | Dupuis, Brandon** | 3b.1.1.1.8 | |
84 | Dupuis, Carol Brady | 3b.1.1.1.8 | |
85 | Dupuis, Emilie** | 3b.1.1.1.8 | |
86 | Dupuis, Victor * | 3b.1.1.1.8 | |
87 | Durfee, Launa Heaton | 3a.10. | |
88 | Eberhard, Dylann | ||
89 | Eberhard, Jamie | ||
90 | Eberhard, Keri Lynn | ||
91 | Eberhard, Mykel Ann | ||
92 | Eberhard, Rylie | ||
93 | Eberhard, Taylor Marie | ||
94 | Edwards, Marianne Brown | 6a. | |
95 | Ence, Carter | ||
96 | Ence, Emily | ||
97 | Ence, Rachel Marie | ||
98 | Ence, Wyatt | ||
99 | Esplin, DeLoy | 3b.11. | |
100 | Esplin, Ken | 3b.4. | |
101 | Finicum, Wendy | ||
102 | Finicum, Josh | ||
103 | Finicum, Regina | ||
104 | Foote, Leonard H. | 1b. | |
105 | Foote, Mrs. Warren C.* | 1b. | |
106 | Foote, Warren C. | 1b. | |
107 | Foote, Wilford Darrell | 1b. | |
108 | Fugal, Adam | 3b.1.1.1.3.4 | |
109 | Fugal, Brigham | 3b.1.1.1.3.3 | |
110 | Fugal, Clari | 3b.1.1.1.3.5 | |
111 | Fugal, Jacob | 3b.1.1.1.3.1 | |
112 | Fugal, Lincoln | 3b.1.1.1.3.6 | |
113 | Fugal, Rachel | 3b.1.1.1.3.2 | |
114 | Gibbons, Andrew H. | 3a.3. | |
115 | Gibbons, Eileen | 3a.3. | |
116 | Gibbons, Harry Leon | 3a.3. | |
117 | Gibbons, Larry Wayne | 3a.3. | |
118 | Gibbons, Ted Lee | 3a.3. | |
119 | Graff, Lucy Heaton Esplin | 4b. | |
120 | Grygla, David | 3b.1.8.2.1 | |
121 | Grygla, Jason | 3b.1.8.2.2 | |
122 | Grygla, Mike | 3b.1.8.2.6 | |
123 | Grygla, Scott | 3b.1.8.2.7 | |
124 | Grygla, Tamra | 3b.1.8.2.4 | |
125 | Gubler, Carroll | 1b. | |
126 | Gubler, Deon Ray | 1b. | |
127 | Gubler, Jerald Royce | 1b. | |
128 | Hardy, W. Brent | 1b. | |
129 | Hastings, George Melvin | 3a.5a.3. | |
130 | Hastings, Paul Glen | 3a.5a.3. | |
131 | Hastings, Thelma Heaton | 3a.5a.3 | |
132 | Heaton, Aaron | 3b.1.8.3.5 | |
133 | Heaton, Adrian | 4b. | |
134 | Heaton, Alexander Darren | 3b.1.6.1.5 | |
135 | Heaton, Allan Brown | 3b.1.6 | |
136 | Heaton, Allen | 3a.4. | |
137 | Heaton, Alma | 3a.3. | |
138 | Heaton, Alvin Franklin | 4 | |
139 | Heaton, Alvin Lamond | 1b. | |
140 | Heaton, Andy | 3b.1.6 | |
141 | Heaton, Andy (alton) | ||
142 | Heaton, Anthony Giles | 3b.10. | |
143 | Heaton, Anthony Karl | 3a.1. | |
144 | Heaton, Austin | ||
145 | Heaton, Beilby | 1c. | |
146 | Heaton, Benjamin | 3b.1.8.3.2 | |
147 | Heaton, Bessie | 1b. | |
148 | Heaton, Betty Gean | 1b. | |
149 | Heaton, Brad | 3b.1.1.2.5 | |
150 | Heaton, Brandon | ||
151 | Heaton, Brent | 3b.1.3. | |
152 | Heaton, Brent | ||
153 | Heaton, Brett | 3b.1.1.3.6 | |
154 | Heaton, Bruce J. | 3a.5a.5. | |
155 | Heaton, Bryson | ||
156 | Heaton, Bryson Darell | 3b.5 | |
157 | Heaton, C. Leonard | 3b.1.1 | |
158 | Heaton, Chad G. | 6a. | |
159 | Heaton, Charles C. | 3b.1 | |
160 | Heaton, Charles Carroll | 1b. | |
161 | Heaton, Charles Clawson | 3b.1.1.2 | |
162 | Heaton, Charles Leonard | 3b.1.1 | |
163 | Heaton, Charlie | 3b.1.3. | |
164 | Heaton, Cheryl Lou | ||
165 | Heaton, Christopher C. | 3b.5 | |
166 | Heaton, Christopher Terrill | 3b.5 | |
167 | Heaton, Claren Robertson | 3b.1.1.9 | |
168 | Heaton, Clawson C. | 3b.1.1.2 | |
169 | Heaton, Clifford K. | 3b.1.3. | |
170 | Heaton, Colton | ||
171 | Heaton, Daniel | 3b.1.8.3.4 | |
172 | Heaton, Daniel | 3b.1.1.6b.2 | |
173 | Heaton, Daniel Garn | 3a.9. | |
174 | Heaton, Daniel Garn | 3a.9. | |
175 | Heaton, Daniel H. | 3a.9 | |
176 | Heaton, Daniel H. | 3a.9 | |
177 | Heaton, Daron (ron) | 3b.1.4. | |
178 | Heaton, Daron (wendell) | ||
179 | Heaton, Dean R. | 3b.1.1.3 | |
180 | Heaton, Dennis | 3a.1. | |
181 | Heaton, Denny | ||
182 | Heaton, Derryll Leo | 3b.5 | |
183 | Heaton, Desiree | ||
184 | Heaton, Diane Leishman * | 3b.1.1.2 | |
185 | Heaton, Duke | 3b.1.1.4.1 | |
186 | Heaton, Edna Robertson * | 3b.1.1 | |
187 | Heaton, Edward C. | 3b.6 | |
188 | Heaton, Eric (ron) | 3b.1.4. | |
189 | Heaton, Esther Beilby * | ||
190 | Heaton, Floyd | 3a.5a.1 | |
191 | Heaton, Franklin Alvin | 4b. | |
192 | Heaton, Fred C. | 3b.2 | |
193 | Heaton, Fred E. | 3b.2. | |
194 | Heaton, Fred E. | 3b.2. | |
195 | Heaton, Garit | 3b.1.1.4.1.1 | |
196 | Heaton, Garry | 6a. | |
197 | Heaton, Gary A. | 3b.1.1.7 | |
198 | Heaton, George E. | 3a.1. | |
199 | Heaton, George Wilson | 3a.10. | |
200 | Heaton, George Wilson | 3a.10. | |
201 | Heaton, Gerald Frederick | 4a. | |
202 | Heaton, Gerry Lee | 3a.10. | |
203 | Heaton, Gilbert C. | 3b.10 | |
204 | Heaton, Gilbert C. | 3b.10 | |
205 | Heaton, Glen Ferril | 3a.1. | |
206 | Heaton, Glenda Jones * | 3b.1.1.5 | |
207 | Heaton, Glendon | 1c. | |
208 | Heaton, Harvard Berry | 1b. | |
209 | Heaton, Heather (alton) | ||
210 | Heaton, Heather (mckay) | ||
211 | Heaton, Hepworth, K'Lyn | 3b.1.1.7.1 | |
212 | Heaton, Herald Grant | 3a.11. | |
213 | Heaton, Herald Grant | 3a.11. | |
214 | Heaton, Herald H. | 3a.11 | |
215 | Heaton, Herald H. | 3a.11 | |
216 | Heaton, Hincks, Jennifer | 3b.1.1.6a.2 | |
217 | Heaton, Holly | ||
218 | Heaton, Holly (alton) | ||
219 | Heaton, Hunter | 3b.1.1.5.1.3 | |
220 | Heaton, Inge Burg* | spouse | |
221 | Heaton, Ingo Herbert | 3b.5 | |
222 | Heaton, Ira H. | 3a.4. | |
223 | Heaton, Isaiah | ||
224 | Heaton, Israel H. | 3a.3. | |
225 | Heaton, Israel Hoyt | 3a.3 | |
226 | Heaton, Ivan McKay | 3b.5 | |
227 | Heaton, Ivan McKay | 3b.5 | |
228 | Heaton, James Keith | 3a.9. | |
229 | Heaton, James Keith | 3a.9. | |
230 | Heaton, James Lade | 3a.5a.5. | |
231 | Heaton, James Stephen | 3a.9. | |
232 | Heaton, James W. | 1b. | |
233 | Heaton, Jennifer | ||
234 | Heaton, John G. Jr. | 3b.1.6.1 | |
235 | Heaton, Jolene | 3b.1.1.4.2 | |
236 | Heaton, Jonathan | 3b.1.1.7.6 | |
237 | Heaton, Jonathan Beilby | 3a.2. | |
238 | Heaton, Jonathan Delaun | 3a.3. | |
239 | Heaton, Jonathan Joseph | 3b.1.6.1.3 | |
240 | Heaton, Jonnie W. | 4b. | |
241 | Heaton, Joseph W. | 1b. | |
242 | Heaton, Julie | 3b.1.1.4.3 | |
243 | Heaton, Junius H. | 3a.5 | |
244 | Heaton, Justin Edward | 3b.1.8.1.4 | |
245 | Heaton, Kale | ||
246 | Heaton, Kelsey | ||
247 | Heaton, Ken Lynn | 3a.10. | |
248 | Heaton, Ken Lynn Jr. | 3a.10. | |
249 | Heaton, Kendra Kaye | ||
250 | Heaton, Kenneth | 3b.1.8.4 | |
251 | Heaton, Kenneth W. | 1b. | |
252 | Heaton, Kerry Grant | 3b.1.6.1.4 | |
253 | Heaton, Kevin | 3a.1. | |
254 | Heaton, Kevin | 3b.1.1.6a.3 | |
255 | Heaton, Kim | 3b.1.1.4.4 | |
256 | Heaton, Kimber | 3b.1.3. | |
257 | Heaton, Kirk | ||
258 | Heaton, Kirk Fred | ||
259 | Heaton, Kirk G. | 4b. | |
260 | Heaton, Korry | ||
261 | Heaton, Kyle William | 3b.5 | |
262 | Heaton, LaMar | 3b.1.1.7.2 | |
263 | Heaton, Lamoine | 1b. | |
264 | Heaton, Lance | 3b.1.1.3.4 | |
265 | Heaton, Lance (steve) | 3b.1.3. | |
266 | Heaton, Landell | 3b.5 | |
267 | Heaton, Larry Earl | 3b.1.6 | |
268 | Heaton, Le Grand C. | 6a. | |
269 | Heaton, Legrand J. | 6a. | |
270 | Heaton, Lemont | 3b.6. | |
271 | Heaton, Leonard P. | 1.3b.1.1.4 | |
272 | Heaton, Leonard P. | 1.3b.1.1.4 | |
273 | Heaton, Leonard P. | 1.3b.1.1.4 | |
274 | Heaton, LeRoy | 3a.3. | |
275 | Heaton, Lexie | ||
276 | Heaton, Linden | 1b. | |
277 | Heaton, Linden | 1b. | |
278 | Heaton, Lloyd W. | 3a.1. | |
279 | Heaton, Lowell | 3b.1.1.5 | |
280 | Heaton, Lowell | 3b.1.1.5 | |
281 | Heaton, Lowell H. | 3b.1.1.5 | |
282 | Heaton, Lynn H. | 3a.10 | |
283 | Heaton, Lynn H. | 3a.10 | |
284 | Heaton, Macy Mary | 6/6/02 | |
285 | Heaton, Mandy Marie | 3b.5 | |
286 | Heaton, Margaret | 3b.1.1.4.7 | |
287 | Heaton, Margo Bartlett * | 3b.1.1.6 | |
288 | Heaton, Marty | 3b.1.3. | |
289 | Heaton, Matthew Michael | 3b.1.8.3.1 | |
290 | Heaton, Maurice Kay | 3a.5a.7 | |
291 | Heaton, Melvin Charles | 3b.1.8.1 | |
292 | Heaton, Melvin Charles | 3b.1.8.1 | |
293 | Heaton, Melvin Kelsey | ||
294 | Heaton, Merrell | 3b.1.1.2.2.1 | |
295 | Heaton, Merrill | 3a.1. | |
296 | Heaton, Michael Lee | 3a.2. | |
297 | Heaton, Michael Meeks | 3b.1.8.3 | |
298 | Heaton, Mike | 3b.1.1.5.1 | |
299 | Heaton, Nanell | 3a.1. | |
300 | Heaton, Nathan | 3b.1.8.3.3 | |
301 | Heaton, Ned | 3b.1.3. | |
302 | Heaton, Nedra Tueller * | 3b.1.1.3 | |
303 | Heaton, Nellie | 6a. | |
304 | Heaton, Nora (daniel) | ||
305 | Heaton, Nora * | spouse | |
306 | Heaton, Olive | 3b.1.1.8 | |
307 | Heaton, Oralande D. | 1c. | |
308 | Heaton, Patrice | ||
309 | Heaton, Paul Webb | 1b. | |
310 | Heaton, Randall | 3a.3. | |
311 | Heaton, Raymond | 3a.1. | |
312 | Heaton, Rex | 3b.1.1.1.2 | |
313 | Heaton, Rhonda | 3b.5 | |
314 | Heaton, Rhonda | ||
315 | Heaton, Richard | 3b.1.4 | |
316 | Heaton, Richard | 3a.4. | |
317 | Heaton, Richard M. | 3a.1. | |
318 | Heaton, Richard M. | 3a.1. | |
319 | Heaton, Robert Carroll | 3b.1.6. | |
320 | Heaton, Robert L. | 3b.1.1.6b.4 | |
321 | Heaton, Roma Littliefield | 1b. | |
322 | Heaton, Ronald | 3b.1.1.6b.1 | |
323 | Heaton, Ronald Samuel | 3b.1.4. | |
324 | Heaton, Ronnie | 3a.1. | |
325 | Heaton, Ross E. | 3a.1. | |
326 | Heaton, Sarah | ||
327 | Heaton, Sariah | ||
328 | Heaton, Sean | 3b.1.1.5.5 | |
329 | Heaton, Shauna | 3b.1.1.6a.1 | |
330 | Heaton, Sherwin | 3b.1.1.6 | |
331 | Heaton, Sherwin | 3b.1.1.6 | |
332 | Heaton, Sherwin | 3b.1.1.6 | |
333 | Heaton, Stacy | ||
334 | Heaton, Sterling C. | 3b.9 | |
335 | Heaton, Steve Martin | 3b.1.3. | |
336 | Heaton, Tera | ||
337 | Heaton, Terrance Carroll | 4a. | |
338 | Heaton, Terrance Carroll | 4a. | |
339 | Heaton, Theron Garth | 1c. | |
340 | Heaton, Thomas | 3b.1.1.5.1.1 | |
341 | Heaton, Travis Melvin | 3/14/71 | 3b.1.8.1.2 |
342 | Heaton, Trevor | 3b.1.4. | |
343 | Heaton, Vaughn | 3a.1. | |
344 | Heaton, Vernon DeVoe | 3a.9. | |
345 | Heaton, Vernon DeVoe | 3a.9. | |
346 | Heaton, Volma "W" | 3a.9. | |
347 | Heaton, Wade | 3a.1. | |
348 | Heaton, Wayne George | 3b.1.3. | |
349 | Heaton, Wendell McAllister | 3b.1.3. | |
350 | Heaton, Wilford Allen | 1b. | |
351 | Heaton, William | Self | |
352 | Heaton, William C. | 6a. | |
353 | Heaton, William H. | 3a.1. | |
354 | Heaton, William H. | 3a.1. | |
355 | Heaton, William Howard | 4b. | |
356 | Heaton, William Reo | 6a. | |
357 | Heaton, William Reo Jr. | 6a. | |
358 | Heaton, Yvonne Workman* | spouse | |
359 | Henderson, Hubert Teaman | 3a.2. | |
360 | Hood, Kezia Heaton | 3b.1.5 | |
361 | Hood, Kezia Heaton | 3b.1.5 | |
362 | Hoyt, Howard Clinton | 5. | |
363 | Hoyt, Inez Heaton | 5. | |
364 | Hoyt, Inez Heaton | 5. | |
365 | Hoyt, Lionel Mack | 5. | |
366 | Hoyt, Milton | 5. | |
367 | Hoyt, Ruth | 5. | |
368 | Hoyt, Von F. | 5. | |
369 | Hoyt, Von F. | 5. | |
370 | Hunt, Cody Ray | ||
371 | Hunt, Kayla Marie | ||
372 | Hunt, Melissa Ann | ||
373 | Iverson, Carma | ||
374 | Ivie, Devon Rex | 3a.7 | |
375 | Ivie, Douglas Eldon | 3a.7 | |
376 | Ivie, Lewis Vern | 3a.7 | |
377 | Ivie, Max Glover | 3a.7 | |
378 | Johnson, Adeline Swapp* | spouse | |
379 | Johnson, Brigham | 3b.3 | |
380 | Johnson, Carl W. | 3b.3. | |
381 | Johnson, Danny | 3b.3 | |
382 | Johnson, Deana | ||
383 | Johnson, Donald David | 3b.3 | |
384 | Johnson, Iola Heaton | 1b. | |
385 | Johnson, Iola Heaton | 1b. | |
386 | Johnson, Owen Heaton | 3b.3 | |
387 | Johnson, Quade | ||
388 | Johnson, Ronald Scott | 3b.3 | |
389 | Johnson, Ronald Swapp | 3b.3 | |
390 | Johnson, Shane | ||
391 | Johnson, Sherry | 3b.3 | |
392 | Johnson, William Norman | 3b.3 | |
393 | Jones, Andrew | 3b.1.1.5.2.2 | |
394 | Jones, Bryson H. | 3a.3. | |
395 | Jones, Darnel Heaton | 3a.3. | |
396 | Jones, Dennis | 3a.3. | |
397 | Jones, James Ordell | 5. | |
398 | Jones, Jaylan | 3b.1.1.5.2.1 | |
399 | Jones, Jerry LeGrand | 3a.3. | |
400 | Jones, Violet Heaton | 3a.3. | |
401 | Kalauli, Jennie | 3b.1.2 | |
402 | Kalauli, Kelly | 3b.1.2 | |
403 | Kalauli, Mitch III | 3b.1.2 | |
404 | Kalauli, Mitch Sr. | 3b.1.2 | |
405 | Kalauli, Nathele | 3b.1.2 | |
406 | Keller, Russell | 1b. | |
407 | Kirby, Esther | ||
408 | Lawless, Susan Brady** | 3b.1.1.1.1 | |
409 | Leavitt, Janice | 5. | |
410 | Leavitt, Janice | 5. | |
411 | Leavitt, Muriel | 5. | |
412 | Leavitt, Vance | 5. | |
413 | Leavitt, Virgil | 5. | |
414 | Lister, Norman | 3a.7 | |
415 | Looney, Bryan | 6a. | |
416 | Lovejoy, Kent | 1d. | |
417 | Mackelprang Christy | ||
418 | Madsen, Clorinda McElwee | 3b.1.1.8.3 | |
419 | Major, Michael Robert | 4b. | |
420 | McArther, Curtis | 3b.3 | |
421 | McArther, Ted | 3b.3 | |
422 | McElwee, Charles | 3b.1.1.8.6 | |
423 | McElwee, James II | 3b.1.1.8.1 | |
424 | McElwee, Jared | 3b.1.1.8.7 | |
425 | McElwee, Mori | ||
426 | McElwee, Olive Heaton | 3b.1.1.8 | |
427 | McNeil, Colleen Heaton | 3b.1.1.2.4 | |
428 | Memmett, Kent | spouse | |
429 | Merrill, Brandon | 3b.1.1.5.3.1 | |
430 | Merrill, Nathan | 3b.1.1.5.3.2 | |
431 | Mickelson, Charles | ||
432 | Mickelson, James | ||
433 | Mickelson, Sarah | ||
434 | Mickelson, Spencer | ||
435 | Mickelson, Tyler | ||
436 | Morris, Delilah | ||
437 | Morris, Elizabeth | ||
438 | Morris, Juanita | spouse | |
439 | Mosdell, Christian Paul | 3b.1.2 | |
440 | Mosdell, Jameson Roy | ||
441 | Mosdell, Jeffery Brown | 3b.1.2 | |
442 | Mosdell, Leighn Reed | ||
443 | Mosdell, Spencer Charles | ||
444 | Nickerson, Jessica Turley | 3b.1.1.10.5 | |
445 | Nisson, Jeff | ||
446 | Nisson, Joanne | ||
447 | Pace, Florence | 3a.1. | |
448 | Pace, Vance | 3a.1. | |
449 | Palmer, Ella Amanda | 3b.8. | |
450 | Palmer, Jonathan Heaton | 3b.8. | |
451 | Palmer, Orval Kent | 3b.8. | |
452 | Payne, Jan Darwin | 5. | |
453 | Peiden, Debbie | ||
454 | Peiden, Ronnie | ||
455 | Phillips, Allyn Roarke | 3b.1.6.1.1.1 | |
456 | Porter, Dwight A. | 4a. | |
457 | Porter, Elbert | 4a. | |
458 | Porter, Malcolm Hoyt | 4a. | |
459 | Porter, Norene | 4a. | |
460 | Porter, Norene | 4a. | |
461 | Porter, Norman J. | 1c. | |
462 | Porter, Sherril Brady | 4a. | |
463 | Prince, Kelli | ||
464 | Pugh, Maurine Heaton | 3a.5a.2 | |
465 | Reynolds, Tony | 3a.5a.1 | |
466 | Rogers, Dwight | 3b.6. | |
467 | Rogers, Mavis Heaton | 3b.6. | |
468 | Rogers, Mavis Heaton | 3b.6. | |
469 | Rogers, Richard | 3b.6. | |
470 | Rogers, Ross Edward | 3b.6. | |
471 | Rogers, Wayne | 3b.6. | |
472 | Rollins, Tad | 3b.3 | |
473 | Roundy, Hannah Heaton | 3a.6 | |
474 | Roundy, Myron Elmer | 3a.6. | |
475 | Russell J. Heaton | 6a. | |
476 | Scott, Cindy Heaton | 3b.1.1.3.1 | |
477 | Scott, Denton | 3b.1.1.3.1.1 | |
478 | Scott, Geoffrey | 3b.1.1.3.1.2 | |
479 | Searle, Alec | ||
480 | Searle, Alyse | ||
481 | Searle, Brook | ||
482 | Searle, Bryson | ||
483 | Searle, Jennifer Anne | ||
484 | Searle, Lindsey | ||
485 | Searle, Trevor | ||
486 | Sheratt, Reid | 3a.4. | |
487 | Sheratt, Reid | 3a.4. | |
488 | Smith, Austin | ||
489 | Smith, Bryan | 3a.5a.1 | |
490 | Smith, Carson | ||
491 | Smith, Hazen | ||
492 | Smith, Isaac | ||
493 | Smith, Krystal | ||
494 | Smith, Lauren | ||
495 | Smith, Mary Anne | ||
496 | Smith, Mike | ||
497 | Smith, Rachel | ||
498 | Smith, Riggin | ||
499 | Smith, Saige | ||
500 | Smith, Samuel | ||
501 | Smith, Shancey | ||
502 | Smith, Shelley | ||
503 | Smith, Steven | 3a.5a.1 | |
504 | Sorenson, Burke Lee | 3b.6. | |
505 | Sorenson, Dellas H. | 3b.6. | |
506 | Sorenson, Shane | 3b.6. | |
507 | Spriggs, Dallen | ||
508 | Spriggs, Harrison Royce | ||
509 | Spriggs, Julie Gaye | ||
510 | Stapley, Roland Blaine | 3b.2. | |
511 | Stewart, Bob | 3b.1.1.1.2.1 | |
512 | Stewart, David | 3b.1.1.1.2.3 | |
513 | Stewart, Levi Ervin | 3a.6. | |
514 | Stewart, Louise Brady | 3b.1.1.1.2 | |
515 | Stewart, Otto Junior | 3a.6. | |
516 | Stewart, Otto Junior | 3a.6. | |
517 | Stewart, Velma Heaton | 3a.9. | |
518 | Stout, Fay Heaton | 3a.4. | |
519 | Stout, Fay Heaton | 3a.4. | |
520 | Stubbs, Christopher | ||
521 | Stubbs, Shanna | ||
522 | Sund, David Enor | 3a.2. | |
523 | Thompson, Mary Heaton | 3a.5a.8 | |
524 | Thurber, Beth Crook | 3b.4. | |
525 | Ward P. Wilson | 1c. | |
526 | Whippel, Scott | 1d. | |
527 | White, Dennis Heaton | 3b.5. | |
528 | White, Elbert John | 3b.5. | |
529 | White, Karl Joel | 3b.5. | |
530 | Wilson, Donald Wayne | 1c. | |
531 | Wilson, Hugh L. | 1c. | |
532 | Wilson, J. Lloyd | 1c. | |
533 | Wilson, Kent C. | 1c. | |
534 | Wilson, Richard | 1c. | |
535 | Wilson, Russell M. | 1c. | |
536 | Wilson, Virginia | 1c. | |
537 | Wilson, Ward P. | 1c. | |
538 | Witbeck, Mary Louise Wilson | 1c. | |
539 | Young, Charlotte Heaton | 3a.3. | |
540 | Young, DeLoy Heaton | 3a.3. | |
541 | Young, LeRoy James | 3a.3. | |
542 | Young, Royce Clifton | 3a.3. |
"The Missionary Family"
It has been said that the William & Esther Heaton (1824-1877) family has had more descendants serve missions for the Church of Jesus Christ of Latter-Day Saints than any other LDS family. It is for this reason that his descendants have been dubbed as the "Missionary Family". If you are related to William Heaton or know someone who is please make them aware of this site so that we can gather names, missions, and dates. We would like to list every missionary descendant (and spouses of decendents who have served).
If you wish to participate please email the following data:
1) Full Name
2) Mission Served In
3) Years of Service (ie 1978-1980)
4) How you are related to William & Esther Heaton.
EXAMPLE: Jason Bauer (Lineage Code: 3b.1.10)
My Complex Explanation: William had his 3rd son, who had a second wife (1st=a, 2nd=b, etc) (3b-3rd son "3" 2nd wife "b"), they had their 1st child(1), he had his 10th child (10), who is Jason's grandmother.
For Jason Bauer it breaks down like this:
Great Great Great Grandpa William Heaton
3b-Great Great Grandpa Jonathan Heaton & 2nd wife Lucy
1-Great Grandpa Charles Carroll Heaton
10-Grandma Lavina Ann Meeks (Heaton)
Three generations from William will be sufficient but you can carry it out all the way to you if you wish. Each generation gets a number, depending on which child you came from. Some missionaries are already 6 generations from William & Esther Heaton. Sorry if this is way confusing. If you have an easier method please share.
If you wish to participate please email the following data:
1) Full Name
2) Mission Served In
3) Years of Service (ie 1978-1980)
4) How you are related to William & Esther Heaton.
EXAMPLE: Jason Bauer (Lineage Code: 3b.1.10)
My Complex Explanation: William had his 3rd son, who had a second wife (1st=a, 2nd=b, etc) (3b-3rd son "3" 2nd wife "b"), they had their 1st child(1), he had his 10th child (10), who is Jason's grandmother.
For Jason Bauer it breaks down like this:
Great Great Great Grandpa William Heaton
3b-Great Great Grandpa Jonathan Heaton & 2nd wife Lucy
1-Great Grandpa Charles Carroll Heaton
10-Grandma Lavina Ann Meeks (Heaton)
Three generations from William will be sufficient but you can carry it out all the way to you if you wish. Each generation gets a number, depending on which child you came from. Some missionaries are already 6 generations from William & Esther Heaton. Sorry if this is way confusing. If you have an easier method please share.
Wednesday, October 3, 2007
William & Esther Family Tree
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment