# | Missionary | Mission | Years | ||
1 | Archibald, Jeff | Michigan Dearborn | FT | 1987-1989 | 3b.1.1.5.4 sp |
2 | Arnott, Ronald | Nicaragua | FT | 1970-1972 | |
3 | Baird, Duane | Florida Fort Lauderdale | FT | 1986-1988 | 3b.1.1.9.1 sp |
4 | Bartlett, Daniel Lee | Japan | FT | ||
5 | Bauer, Douglas* | FT | |||
6 | Beck, Zackery | CA | FT | 1.3b.1.1.7.8 sp | |
7 | Bowerbank, Jonathan | Guatemala | FT | 1999-2001 | 3b.1.1.2.1.2 sp |
8 | Brady, Mary Ann Esterling | Canada Winnipeg | FT | 1997-1998 | 1.3b.1.1.1.1 **sp |
9 | Brady, Michele Bodily | Texas Spanish | FT | 1981-1982 | 3b.1.1.1.5 sp |
10 | Briggs, Robert | Brazil Ribeirao Preto | FT | 1996-1998 | 1.3b.1.1.8.4 sp |
11 | Brimhall, Jared | Portugal | FT | 1999-2001 | 1.3b.1.1.10.6 sp |
12 | Bundy, Jason Vaughn | Argentina Buenos Aries | FT | 1969-1971 | |
13 | Bybee, Jason* | FT | |||
14 | Carroll, Nathan | Buenos Aries South | FT | 1990-1992 | 3b.1.1.10.1 sp |
15 | Chandler, Bill | Florida Ft. Lauderdale Spanish | FT | 1985-1986 | 3b.1.1.3.3 sp |
16 | Childers, Jared | Italy | FT | ||
17 | Davidson, Amy Lee* | Marseille, France | FT | 1994-1996 | |
18 | Dupuis, Victor | Tabernacle Choir | 1992-2000 | 1.3b.1.1.1.8 sp | |
19 | Eberhard, Matthew* | London, England | FT | 1989-1991 | |
20 | Ence, Nick* | FT | |||
21 | Farb, Jesse Joseph | Germany, Hamburg | FT | 2000-2002 | 3b.1.1.1.2.2 sp |
22 | Felt, Scott | Scotland Edinburgh | FT | 1988-1990 | 3b.1.1.3.5 sp |
23 | Fenberg, Moss* | Hungary, Budapest | FT | 1995-1997 | |
24 | Finicum, Guy | FT | |||
25 | Finicum, Jody | Florida | FT | ||
26 | Fonbuena, Charles | Phillipines Cebu | FT | 1983-1984 | 1.3b.1.1.4.3 sp |
27 | Fugal, Jens | Guatemala/El Salvador | FT | 1969-1971 | |
28 | Grew, Kevin L. | South Africa | FT | ||
29 | Grygla, Erin* | Russia | FT | ||
30 | Hanchett, Michael | Ft Lauderdale Florida | FT | 1997-1999 | 1.3b.1.1.10.3 |
31 | Hancock, Sheldon | New York | FT | 1.3b.1.1.1.4.3 | |
32 | Hawley, Jeff | Florida Tampa | FT | 1988-1990 | 3b.1.1.1.7 |
33 | Heaton, Amy Ferrin | Anchorage Alaska | FT | 1993-1995 | 3b.1.1.2.5 |
34 | Heaton, Glenda Jones | Omaha Nebraska | FT | 1999-2001 | 1.3b.1.1.5 |
35 | Heaton, Margo Bartlett | Bristol England | FT | 2001-2003 | 3b.1.1.6 |
36 | Hepworth, Ryan | Australia Sydney | FT | 1982-1984 | 3b.1.1.7.1 |
37 | Hollingsworth, Carl* | California, San Bernadino | FT | ||
38 | Hurst, George | Hong Kong | FT | 1976-1978 | |
39 | Hurst, George* | Hong Kong China | FT | ||
40 | Iverson, Dwight* | FT | |||
41 | Jones, Ronald | Hong Kong/New York | FT | 1978-1980 | 3b.1.1.5.2 |
42 | Kirby, Ryan | FT | |||
43 | Kjar, Kevin | England Bristol | FT | 1982-1984 | 3b.1.1.1.3 |
44 | Lesa, Talaga* | FT | |||
45 | Madsen, Alpheus | England Birmingham Mission | FT | 1997-1999 | 3b.1.1.8.3 |
46 | McArther, Durrant* | FT | |||
47 | Meeks, Colin | Little Rock Arkansas | FT | 2002-2004 | 3b.1.1.2.2.2 |
48 | Memmett, Kent | New York | FT | ||
49 | Memmott, Kent | New York Rochester | FT | 1987-1989 | 3b.1.1.4.5 |
50 | Merrill, Grant | Taiwan Taichung | FT | 1979-1981 | 3b.1.1.5.3 |
51 | Morris, Sam | Oakland California | FT | 1987-1989 | 3b.1.1.4.6 |
52 | Mosdell, Dennis Ray | Florida | FT | 1962-1964 | |
53 | Mudrow, Gary Alan | Helsinki Finland | FT | 1991-1993 | |
54 | Pelaez, Bienvenido | Dominican Republic Santo Domingo | FT | 1984-1986 | 3b.8.8.3 |
55 | Pilmer, John | Salt Lake City North | FT | 1980-1982 | 3b.8.8.1 |
56 | Prince, Ed* | Japan Sendai | FT | 1991-1993 | |
57 | Rollins, Calvin* | Washington DC | FT | ||
58 | Scott, Russell L. | Texas Houston | FT | 1978-1980 | 3b.1.1.3.1 |
59 | Searle, Scott* | FT | |||
60 | Skaggs, J. Michael | Louisville Kentucky | FT | 1980-1982 | 3b.1.1.3.2 |
61 | Smith, Vance | Salt Lake City South | FT | 3b.1.1.7.3.1 | |
62 | Spencer, Kyle | FT | |||
63 | Spriggs, Todd* | Brazil | FT | ||
64 | Stewart, Robert | Sweden Stockholm | FT | 1977-1979 | |
65 | Stubbs, Chris* | Canada Montreal | FT | 1990-1992 | |
66 | Tunell, Sean ** | Brazil | FT | 3b.1.1.1.8 | |
67 | Turley, Alan | Southern States | FT | 1965-1967 | |
68 | Weir, Matthew | Seattle Washington | FT | 1998-2000 | 3b.1.1.10.4 |
69 | Winsor, Richard | Taiwan | FT | 1983-1985 | 3b.1.1.7.3 |
"The Missionary Family"
It has been said that the William & Esther Heaton (1824-1877) family has had more descendants serve missions for the Church of Jesus Christ of Latter-Day Saints than any other LDS family. It is for this reason that his descendants have been dubbed as the "Missionary Family". If you are related to William Heaton or know someone who is please make them aware of this site so that we can gather names, missions, and dates. We would like to list every missionary descendant (and spouses of decendents who have served).
If you wish to participate please email the following data:
1) Full Name
2) Mission Served In
3) Years of Service (ie 1978-1980)
4) How you are related to William & Esther Heaton.
EXAMPLE: Jason Bauer (Lineage Code: 3b.1.10)
My Complex Explanation: William had his 3rd son, who had a second wife (1st=a, 2nd=b, etc) (3b-3rd son "3" 2nd wife "b"), they had their 1st child(1), he had his 10th child (10), who is Jason's grandmother.
For Jason Bauer it breaks down like this:
Great Great Great Grandpa William Heaton
3b-Great Great Grandpa Jonathan Heaton & 2nd wife Lucy
1-Great Grandpa Charles Carroll Heaton
10-Grandma Lavina Ann Meeks (Heaton)
Three generations from William will be sufficient but you can carry it out all the way to you if you wish. Each generation gets a number, depending on which child you came from. Some missionaries are already 6 generations from William & Esther Heaton. Sorry if this is way confusing. If you have an easier method please share.
If you wish to participate please email the following data:
1) Full Name
2) Mission Served In
3) Years of Service (ie 1978-1980)
4) How you are related to William & Esther Heaton.
EXAMPLE: Jason Bauer (Lineage Code: 3b.1.10)
My Complex Explanation: William had his 3rd son, who had a second wife (1st=a, 2nd=b, etc) (3b-3rd son "3" 2nd wife "b"), they had their 1st child(1), he had his 10th child (10), who is Jason's grandmother.
For Jason Bauer it breaks down like this:
Great Great Great Grandpa William Heaton
3b-Great Great Grandpa Jonathan Heaton & 2nd wife Lucy
1-Great Grandpa Charles Carroll Heaton
10-Grandma Lavina Ann Meeks (Heaton)
Three generations from William will be sufficient but you can carry it out all the way to you if you wish. Each generation gets a number, depending on which child you came from. Some missionaries are already 6 generations from William & Esther Heaton. Sorry if this is way confusing. If you have an easier method please share.
Tuesday, October 2, 2007
RM Spouses of Descendants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment