# | Missionary | Mission | Lineage |
1 | Arnold, Grace Wilson | Granite Stake | 1c. |
2 | Brown, Jennie Heaton | Kanab Stake | 3b.1.2. |
3 | Brown, Vauna Heaton | Stake Mission | 1c. |
4 | Carroll, Charles O. | Weiser Stake MP | 3a.15. |
5 | Carroll, Clarence John | Weiser Stake | 3a.15. |
6 | Christensen, Esther Porter | Alpine Stake | 4a. |
7 | Dupuis, Victor * | Stake Mission | 3b.1.1.1.8 |
8 | Dupuis, Victor * | Stake Mission | 3b.1.1.1.8 |
9 | Durfee, Launa Heaton | Kansas Riverton Stake | 3a.10. |
10 | Edwards, Marianne Brown | Canyon Rim Stake | 6a. |
11 | Foote, Leonard H. | Palmyra Stake CMP | 1b. |
12 | Foote, Leonard H. | Palmyra Stake MP | 1b. |
13 | Foote, Leonard H. | Spanish Fork Stake MP | 1b. |
14 | Foote, Warren C. | Milwaukee Stake | 1b. |
15 | Foote, Wilford Darrell | Milwaukee Stake | 1b. |
16 | Gibbons, Eileen | Mt. Logan Stake | 3a.3. |
17 | Graff, Lucy Heaton Esplin | St. George Stake Indian | 4b. |
18 | Graff, Lucy Heaton Esplin | St. George Temple Bureau | 4b. |
19 | Heaton, Allen | Parowan Stake | 3a.4. |
20 | Heaton, Anthony Giles | St. George Stake | 3b.10. |
21 | Heaton, Betty Gean | Salt Lake Stake | 1b. |
22 | Heaton, Betty Gean | Park Stake | 1b. |
23 | Heaton, Charles Carroll | St. George Temple | 1b. |
24 | Heaton, Charles Leonard | Kanab Stake | 3b.1.1 |
25 | Heaton, Charles Leonard | Kanab Stake | 3b.1.1 |
26 | Heaton, Charles Leonard | Indian Mission | 3b.1.1 |
27 | Heaton, Christopher C. | Kanab Stake | 3b.5 |
28 | Heaton, Clawson C. | Centerville Stake | 3b.1.1.2 |
29 | Heaton, Clifford K. | Kanab Stake | 3b.1.3. |
30 | Heaton, Daniel Garn | Reno Stake MP | 3a.9. |
31 | Heaton, Daniel H. | St. George Temple | 3a.9 |
32 | Heaton, Daniel H. | University Stake | 3a.9 |
33 | Heaton, Diane Leishman * | Centerville Stake | 3b.1.1.2 |
34 | Heaton, Edward C. | Kanab Stake (1) | 3b.6 |
35 | Heaton, Edward C. | Kanab Stake (2) | 3b.6 |
36 | Heaton, Franklin Alvin | Kanab Stake (1) | 4b. |
37 | Heaton, Franklin Alvin | Kanab Stake (2) | 4b. |
38 | Heaton, Franklin Alvin | Kanab Stake (3) | 4b. |
39 | Heaton, Fred C. | Kanab Stake | 3b.2 |
40 | Heaton, Fred E. | Kanab Stake | 3b.2. |
41 | Heaton, George Wilson | University Stake | 3a.10. |
42 | Heaton, Gilbert C. | Kanab Stake (1) | 3b.10 |
43 | Heaton, Gilbert C. | Kanab Stake (2) | 3b.10 |
44 | Heaton, Gilbert C. | Kanab Stake (3) | 3b.10 |
45 | Heaton, Gilbert C. | Kanab Stake (4) | 3b.10 |
46 | Heaton, Gilbert C. | Kanab Stake (5) | 3b.10 |
47 | Heaton, Gilbert C. | St. George Temple Bureau | 3b.10 |
48 | Heaton, Glenda Jones * | Mesa Arizona-Family History | 3b.1.1.5 |
49 | Heaton, Ira H. | St. George Temple | 3a.4. |
50 | Heaton, James Keith | Reno Stake | 3a.9. |
51 | Heaton, James W. | Kearns Stake | 1b. |
52 | Heaton, Joseph W. | Zion Park Stake | 1b. |
53 | Heaton, Ken Lynn | University west Stake | 3a.10. |
54 | Heaton, Landell | Kanab Stake | 3b.5 |
55 | Heaton, Le Grand C. | Kanab Stake(1) | 6a. |
56 | Heaton, Le Grand C. | Kanab Stake(2) | 6a. |
57 | Heaton, Linden | St. George Temple | 1b. |
58 | Heaton, Linden | Salt Lake Temple | 1b. |
59 | Heaton, Lowell | Kanab Stake | 3b.1.1. |
60 | Heaton, Lowell | Mesa AZ Stake | 3b.1.1. |
61 | Heaton, Lowell | Mesa Arizona-Family History | 3b.1.1.5 |
62 | Heaton, Lowell H. | Kanab | 3b.1.1.5 |
63 | Heaton, Lowell H. | Mesa East/South Stake | 3b.1.1.5 |
64 | Heaton, Lowell H. | Mesa South Stake | 3b.1.1.5 |
65 | Heaton, Lynn H. | University Stake | 3a.10 |
66 | Heaton, Margo Bartlett * | TX San Antonio-Family History | 3b.1.1.6 |
67 | Heaton, Melvin Charles | Kanab Stake | 3b.1.8.1 |
68 | Heaton, Merrill | Kanab Stake(1) | 3a.1. |
69 | Heaton, Merrill | Kanab Stake(2) | 3a.1. |
70 | Heaton, Nellie | Kanab Stake | 6a. |
71 | Heaton, Richard M. | Ogden Stake | 3a.1. |
72 | Heaton, Roma Littliefield | South Davis Stake | 1b. |
73 | Heaton, Sherwin | TX San Antonio-Family History | 3b.1.1.6 |
74 | Heaton, Sterling C. | Kanab Stake (1) | 3b.9 |
75 | Heaton, Sterling C. | Kanab Stake (2) | 3b.9 |
76 | Heaton, Vernon DeVoe | University West Stake CMP | 3a.9. |
77 | Heaton, Wilford Allen | Kanab Stake | 1b. |
78 | Heaton, William H. | Kanab Stake | 3a.1. |
79 | Hood, Kezia Heaton | Kanab Stake | 3b.1.5 |
80 | Hoyt, Howard Clinton | Stake Mission (Ogden) | 5. |
81 | Hoyt, Inez Heaton | St. George Temple | 5. |
82 | Hoyt, Inez Heaton | St. George Temple Bureau | 5. |
83 | Hoyt, Milton | Bonneville Stake | 5. |
84 | Hoyt, Milton | North Idaho Falls Stake | 5. |
85 | Hoyt, Von F. | Canyon Rim Stake | 5. |
86 | Johnson, Iola Heaton | Kanab Stake | 1b. |
87 | Jones, Violet Heaton | Kanab Stake | 3a.3. |
88 | Leavitt, Janice | Moapa Stake | 5. |
89 | Leavitt, Muriel | Moapa Stake | 5. |
90 | McElwee, Olive Heaton | Tempe Az Stake | 3b.1.1.8 |
91 | Porter, Elbert | East Mill Creek Stake | 4a. |
92 | Porter, Malcolm Hoyt | Burley Stake | 4a. |
93 | Porter, Norene | Kanab Stake (1) | 4a. |
94 | Porter, Norene | Kanab Stake (2) | 4a. |
95 | Pugh, Maurine Heaton | Kanab Stake | 3a.5a.2 |
96 | Rogers, Mavis Heaton | Kanab Utah Kaibab Stake | 3b.6. |
97 | Roundy, Hannah Heaton | St. George Temple | 3a.6 |
98 | Stewart, Otto Junior | California Stake | 3a.6. |
99 | Stewart, Velma Heaton | Reno Stake | 3a.9. |
100 | Stout, Fay Heaton | Parowan Stake | 3a.4. |
101 | Wilson, Ward P. | East Provo Stake | 1c. |
102 | Wilson, Ward P. | East Provo Stake CMP | 1c. |
103 | Wilson, Ward P. | BYU Stake | 1c. |
104 | Witbeck, Mary Louise Wilson | Ensign Stake | 1c. |
105 | Young, Charlotte Heaton | Kanab Stake | 3a.3. |
"The Missionary Family"
It has been said that the William & Esther Heaton (1824-1877) family has had more descendants serve missions for the Church of Jesus Christ of Latter-Day Saints than any other LDS family. It is for this reason that his descendants have been dubbed as the "Missionary Family". If you are related to William Heaton or know someone who is please make them aware of this site so that we can gather names, missions, and dates. We would like to list every missionary descendant (and spouses of decendents who have served).
If you wish to participate please email the following data:
1) Full Name
2) Mission Served In
3) Years of Service (ie 1978-1980)
4) How you are related to William & Esther Heaton.
EXAMPLE: Jason Bauer (Lineage Code: 3b.1.10)
My Complex Explanation: William had his 3rd son, who had a second wife (1st=a, 2nd=b, etc) (3b-3rd son "3" 2nd wife "b"), they had their 1st child(1), he had his 10th child (10), who is Jason's grandmother.
For Jason Bauer it breaks down like this:
Great Great Great Grandpa William Heaton
3b-Great Great Grandpa Jonathan Heaton & 2nd wife Lucy
1-Great Grandpa Charles Carroll Heaton
10-Grandma Lavina Ann Meeks (Heaton)
Three generations from William will be sufficient but you can carry it out all the way to you if you wish. Each generation gets a number, depending on which child you came from. Some missionaries are already 6 generations from William & Esther Heaton. Sorry if this is way confusing. If you have an easier method please share.
If you wish to participate please email the following data:
1) Full Name
2) Mission Served In
3) Years of Service (ie 1978-1980)
4) How you are related to William & Esther Heaton.
EXAMPLE: Jason Bauer (Lineage Code: 3b.1.10)
My Complex Explanation: William had his 3rd son, who had a second wife (1st=a, 2nd=b, etc) (3b-3rd son "3" 2nd wife "b"), they had their 1st child(1), he had his 10th child (10), who is Jason's grandmother.
For Jason Bauer it breaks down like this:
Great Great Great Grandpa William Heaton
3b-Great Great Grandpa Jonathan Heaton & 2nd wife Lucy
1-Great Grandpa Charles Carroll Heaton
10-Grandma Lavina Ann Meeks (Heaton)
Three generations from William will be sufficient but you can carry it out all the way to you if you wish. Each generation gets a number, depending on which child you came from. Some missionaries are already 6 generations from William & Esther Heaton. Sorry if this is way confusing. If you have an easier method please share.
Monday, October 1, 2007
Stake & Other Missionary Service
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment